Amazon cover image
Image from Amazon.com

Investment analysis and portfolio management / Frank K. Reilly, Keith C. Brown.

By: Contributor(s): Material type: TextTextPublication details: Cincinnati, OH : South-Western/Thomson Learning, 2003.Edition: 7th edDescription: xxviii ,1162p. , [57p.] : 24cm. illISBN:
  • 978-0324171730
Subject(s): DDC classification:
  • 22 332.6 R362i 2003
Tags from this library: No tags from this library for this title. Log in to add tags.
Holdings
Item type Current library Call number Copy number Status Date due Barcode
Books Books Premier University Business Library 332.6 R362i 2003 1 Available 22115
Books Books Premier University Business Library 332.6 R362i 2003 2 Available 22116
Books Books Premier University Business Library 332.6 R362i 2003 3 Available 22117
Books Books Premier University Business Library 332.6 R362i 2003 4 Available 22118
Books Books Premier University Business Library 332.6 R362i 2003 5 Available 22119
Books Books Premier University Business Library 332.6 R362i 2003 6 Checked out 28/06/2016 22120
Books Books Premier University Business Library 332.6 R362i 2003 7 Available 22121
Books Books Premier University Business Library 332.6 R362i 2003 8 Available 22107
Books Books Premier University Business Library 332.6 R362i 2003 9 Checked out 04/12/2019 22108
Books Books Premier University Business Library 332.6 R362i 2003 10 Available 22109
Books Books Premier University Business Library 332.6 R362i 2003 11 Available 22110
Books Books Premier University Business Library 332.6 R362i 2003 12 Available 22111
Books Books Premier University Business Library 332.6 R362i 2003 13 Available 22112
Books Books Premier University Business Library 332.6 R362i 2003 14 Available 22113
Books Books Premier University Business Library 332.6 R362i 2003 15 Available 22114

Includes bibliographical references and index .

BBA , MBA , EMBA .

There are no comments on this title.

to post a comment.
Share
©️ All Right Reserved by: Premier University Library