Amazon cover image
Image from Amazon.com

Schaum's outline of theory and problems of introduction to mathematical economics / Edward T. Dowling.

By: Material type: TextTextSeries: Schaum's outline seriesPublication details: New York : McGraw Hill, 2004.Edition: Third editionDescription: viii, 523 pages ; 28 cmISBN:
  • 007135896X
Other title:
  • Theory and problems of introduction to mathematical economics
  • Introduction to mathematical economics
Subject(s): DDC classification:
  • 510/.24/33 D747s 2001. 22
LOC classification:
  • HB135 .D68 2001
Online resources:
Tags from this library: No tags from this library for this title. Log in to add tags.
Holdings
Item type Current library Call number Copy number Status Date due Barcode
Books Books Premier University Economics Library 510/.24/33 D747s 2001. 9 Checked out 06/12/2022 18565
Books Books Premier University Economics Library 510/.24/33 D747s 2001. 4 Checked out 03/11/2025 18558
Books Books Premier University Economics Library 510/.24/33 D747s 2001. 5 Checked out 02/11/2025 18559
Books Books Premier University Economics Library 510/.24/33 D747s 2001. 6 Checked out 03/11/2025 18560
Books Books Premier University Economics Library 510/.24/33 D747s 2001. 7 Checked out 24/04/2025 18561
Books Books Premier University Economics Library 510/.24/33 D747s 2001. 8 Checked out 04/11/2025 18562
Books Books Premier University Economics Library 510/.24/33 D747s 2001. 1 Checked out 03/11/2025 18535
Books Books Premier University Economics Library 510/.24/33 D747s 2001. 2 Available 18536
Books Books Premier University Economics Library 510/.24/33 D747s 2001. 3 Available 18537

Includes index.

Economics.

There are no comments on this title.

to post a comment.
Share
©️ All Right Reserved by: Premier University Library