000 | 03047cam a2200397 a 4500 | ||
---|---|---|---|
001 | 14902052 | ||
003 | BD-ChPU | ||
005 | 20240929150932.0 | ||
008 | 070625s2008 njuae b 001 0 eng | ||
010 | _a 2007026433 | ||
015 |
_aGBA775004 _2bnb |
||
016 | 7 |
_a013950263 _2Uk |
|
020 | _a9780471741565 (pbk.) | ||
035 | _a(OCoLC)ocn147987462 | ||
035 | _a(OCoLC)147987462 | ||
040 |
_aDLC _cDLC _dBAKER _dBTCTA _dUKM _dYDXCP _dC#P _dBWX _dDLC _dBD-ChPU _beng |
||
050 | 0 | 0 |
_aNK2113.5 _b.M58 2008 |
082 | 0 | 0 |
_a729.028 M685i 2008 _222 |
100 | 1 | _aMitton, Maureen. | |
245 | 1 | 0 |
_aInterior design visual presentation : _ba guide to graphics, models, and presentation techniques / _cMaureen Mitton. |
250 | _a3rd ed. | ||
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2008. |
||
300 |
_axii, 300 p. : _bill. (some col.), plans (some col.) ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOrthographic drawings -- Materials, tools, and equipment for manual drafting -- Understanding orthographic projection drawings -- Orthographic projection drawings for interior environments -- The design process and related graphics -- Programming -- Diagrams and programming analysis graphics -- Programming matrices -- Schematic design -- Design development -- Paraline and perspective drawings -- Paraline drawings -- Perspective drawings -- Developing visual skills -- Drawing and sketching interior environments -- Estimated one-point interior perspective drawings -- Estimated two-point interior perspective drawings -- Refined linear perspective methods -- Two-point plan projection method -- Prepared perspective grid charts -- Using photographs -- Digital models and drawings -- Drawing composition and cropping -- Rendering -- Rendering as illumination -- Materials, media, and tools -- Rendering orthographic projection drawings -- Rendering perspective drawings -- Scale models -- Materials and tools -- Construction and use of models -- Presenting materials and finishes -- Materials and media -- Organization and composition -- Techniques and methods of presentation -- Making the complete presentation -- Organization and composition -- Techniques and methods of presentation -- Public speaking and design communication -- Portfolios and resumes -- Graphic design components -- The resume -- The portfolio -- The digital portfolio. | |
526 | _aEnglish Language & Literature. | ||
650 | 0 | _aInterior decoration rendering. | |
650 | 0 |
_aInterior decoration _xDesign. |
|
650 | 0 | _aGraphic arts. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy0803/2007026433.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0826/2007026433-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0826/2007026433-d.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c6777 _d6777 |