An introduction to statistics and probability / M.Nurul Islam.
Material type:
TextSeries: Wiley series in probability and statisticsPublication details: Dhaka : Mullick & Brothers, 2015.Edition: Fourth Revised EditionDescription: xv, 857 pages : illustrations ; 20 cmISBN: - 9781118799642
- 519.5 I82i 2015 23
- QA273 .R56 2015
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
Premier University Business Library | 519.5 I82i 2015 | 1 | In transit from Premier University Business Library to Premier University Department of Mathematics Library since 19/07/2023 | 17706 | |
|
|
Premier University Business Library | 519.5 I82i 2015 | 2 | In transit from Premier University Business Library to Premier University Department of Mathematics Library since 25/08/2024 | 17707 | |
|
|
Premier University Faculty of Engineering Library | 519.5 I82i 2015 | 3 | Available | 17708 | |
|
|
Premier University Central Library | 519.5 I82i 2015 | 4 | In transit from Premier University Central Library to Premier University Faculty of Engineering Library since 18/08/2025 | 17709 | |
|
|
Premier University Faculty of Engineering Library | 519.5 I82i 2015 | 5 | In transit from Premier University Central Library to Premier University Faculty of Engineering Library since 12/03/2025 | 17710 |
Includes indexes.
Electrical and Electronics Engineering, Computer Science and Engineering,Mathematics.
There are no comments on this title.
Log in to your account to post a comment.