Business statistics / S. P. Gupta & M. P. Gupta.

By: Contributor(s): Material type: TextTextPublication details: New Delhi : Sultan chand & sons , 2007.Edition: 14th Enl. editionDescription: xxiv, 712 p. : illustrations ; 22 cmISBN:
  • 80543277
Subject(s): DDC classification:
  • 22 519.5 G896b 2007
Tags from this library: No tags from this library for this title. Log in to add tags.
Holdings
Item type Current library Call number Copy number Status Date due Barcode
Books Books Premier University Business Library 519.5 G896b 2007 1 Available 20159
Books Books Premier University Business Library 519.5 G896b 2007 2 Available 20164
Books Books Premier University Business Library 519.5 G896b 2007 3 Available 20162
Books Books Premier University Business Library 519.5 G896b 2007 4 Available 20165
Books Books Premier University Business Library 519.5 G896b 2007 6 Checked out 09/09/2013 20163
Books Books Premier University Business Library 519.5 G896b 2007 8 Available 20167
Books Books Premier University Business Library 519.5 G896b 2007 9 Available 20160
Books Books Premier University Business Library 519.5 G896b 2007 10 Available 20155
Books Books Premier University Business Library 519.5 G896b 2007 11 Available 20154
Books Books Premier University Business Library 519.5 G896b 2007 12 Available 20153
Books Books Premier University Business Library 519.5 G896b 2007 13 Available 20156
Books Books Premier University Business Library 519.5 G896b 2007 14 Available 20157
Books Books Premier University Business Library 519.5 G896b 2007 15 Available 20158
Books Books Premier University Business Library 519.5 G896b 2007 5 Available 1592
Books Books Premier University Faculty of Engineering Library 519.5 G896b 2007 7 In transit from Premier University Central Library to Premier University Business Library since 17/06/2019 20161

BBA, MBA, EMBA.

There are no comments on this title.

to post a comment.
Share
©️ All Right Reserved by: Premier University Library