Schaum's outline of theory and problems of introduction to mathematical economics / Edward T. Dowling.
Material type:
TextSeries: Schaum's outline seriesPublication details: New York : McGraw Hill, 2004.Edition: Third editionDescription: viii, 523 pages ; 28 cmISBN: - 007135896X
- Theory and problems of introduction to mathematical economics
- Introduction to mathematical economics
- 510/.24/33 D747s 2001. 22
- HB135 .D68 2001
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
Premier University Economics Library | 510/.24/33 D747s 2001. | 9 | Checked out | 06/12/2022 | 18565 | |
|
|
Premier University Economics Library | 510/.24/33 D747s 2001. | 4 | Available | 18558 | ||
|
|
Premier University Economics Library | 510/.24/33 D747s 2001. | 5 | Available | 18559 | ||
|
|
Premier University Economics Library | 510/.24/33 D747s 2001. | 6 | Available | 18560 | ||
|
|
Premier University Economics Library | 510/.24/33 D747s 2001. | 7 | Checked out | 24/04/2025 | 18561 | |
|
|
Premier University Economics Library | 510/.24/33 D747s 2001. | 8 | Checked out | 04/11/2025 | 18562 | |
|
|
Premier University Economics Library | 510/.24/33 D747s 2001. | 1 | Checked out | 18/11/2025 | 18535 | |
|
|
Premier University Economics Library | 510/.24/33 D747s 2001. | 2 | Available | 18536 | ||
|
|
Premier University Economics Library | 510/.24/33 D747s 2001. | 3 | Available | 18537 |
Includes index.
Economics.
There are no comments on this title.
Log in to your account to post a comment.