Statistical techniques in business & economics / Douglas A. Lind, (Coastal Carolina University and The University of Toledo), William G. Marchal, (The University of Toledo), Samuel A. Wathen, (Coastal Carolina University).
Material type:
TextPublication details: New York : McGraw Hill, 2021.Edition: Eighteenth editionDescription: xxvi, 847 pages : illusstration ; 24 cmISBN: - 9781260239478
- 519.5 L742s 2021. 23
- HA29 .M268 2021
| Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
|
|
Premier University Economics Library | 519.5 L742s 2021. | 6 | Available | 25555 | |||
|
|
Premier University Economics Library | 519.5 L742s 2021. | 7 | Available | 25556 | |||
|
|
Premier University Economics Library | 519.5 L742s 2021. | 8 | Available | 25557 | |||
|
|
Premier University Business Library | 519.5 L742s 2021. | 9 | In transit from Premier University Business Library to Premier University Economics Library since 22/05/2023 | Transferred from Economics Library to Central Library | 25558 | ||
|
|
Premier University Economics Library | 519.5 L742s 2021. | 10 | Checked out | 19/01/2025 | 25559 | ||
|
|
Premier University Economics Library | 519.5 L742s 2021. | 1 | Available | 25281 | |||
|
|
Premier University Economics Library | 519.5 L742s 2021. | 2 | Available | 25282 | |||
|
|
Premier University Economics Library | 519.5 L742s 2021. | 3 | Available | 25283 | |||
|
|
Premier University Economics Library | 519.5 L742s 2021. | 4 | Checked out | 16/09/2025 | 25284 | ||
|
|
Premier University Economics Library | 519.5 L742s 2021. | 5 | Available | 25285 |
Includes index.
"We have made many changes to examples and exercises throughout the text. The section on "Enhancements" to our text details them. The major change to the text is in -response to user interest in the area of data analytics. Our approach is to provide instructors and students with the opportunity to combine statistical knowledge, computer and statistical software skills, and interpretative and critical thinking skills. A set of new and revised exercises is included at the end of chapters 1 through 18 in a section titled "Data Analytics.""--
Economics
There are no comments on this title.