Business mathematics and statistics / Dr. Sourendra Nath De.
Material type:
TextPublication details: Calcutta, India : Chhaya Prakashani , 2000.Edition: Forth editionDescription: xxiv, 715 pages : illustratioins ; 23 cmISBN: - 1858050030
- 22 510.24658 D278b 2000
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
Premier University Business Library | 510.24658 D278b 2000 | 1 | Available | 7139 | |
|
|
Premier University Business Library | 510.24658 D278b 2000 | 2 | Available | 7145 | |
|
|
Premier University Business Library | 510.24658 D278b 2000 | 3 | Available | 7143 | |
|
|
Premier University Business Library | 510.24658 D278b 2000 | 5 | Available | 7142 | |
|
|
Premier University Business Library | 510.24658 D278b 2000 | 6 | Available | 7140 | |
|
|
Premier University Business Library | 510.24658 D278b 2000 | 7 | Available | 7138 | |
|
|
Premier University Business Library | 510.24658 D278b 2000 | 8 | Available | 7144 | |
|
|
Premier University Business Library | 510.24658 D278b 2000 | 9 | Available | 7141 | |
|
|
Premier University Business Library | 510.24658 D278b 2000 | 10 | Available | 07136 | |
|
|
Premier University Central Library | 510.24658 D278b 2000 | 4 | Available | 7137 |
BBA, MBA, EMBA.
There are no comments on this title.
Log in to your account to post a comment.