Fundamentals of behavioral statistics / Richard P. Runyon ... [et al.].
Material type:
TextPublication details: New York : McGraw-Hill , c1996.Edition: 8th editionDescription: xxv, 721 p. : illustrations ; 24 cmISBN: - 978-0072286410
- 519.5 F981 1996 20
- HA29 .R85 1996
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
Premier University Business Library | 519.5 F981 1996 | 2 | Available | 5996 | |
|
|
Premier University Business Library | 519.5 F981 1996 | 3 | Available | 5997 | |
|
|
Premier University Business Library | 519.5 F981 1996 | 4 | Available | 5994 | |
|
|
Premier University Business Library | 519.5 F981 1996 | 5 | Available | 5999 | |
|
|
Premier University Business Library | 519.5 F981 1996 | 6 | Available | 5995 | |
|
|
Premier University Business Library | 519.5 F981 1996 | 7 | Available | 5998 | |
|
|
Premier University Business Library | 519.5 F981 1996 | 1 | Available | 803 |
Rev. ed. of: Fundamentals of behavioral statistics / Richard P. Runyon. 7th ed. c1991.
Includes bibliographical references and index.
BBA,MBA,EMBA .
There are no comments on this title.