| 000 | 02169cam a2200301 a 4500 | ||
|---|---|---|---|
| 999 | 
_c4147 _d4147  | 
||
| 003 | BD-ChPU | ||
| 005 | 20180223174854.0 | ||
| 008 | 100603s2011 nyua b 001 0 eng | ||
| 010 | _a 2010020226 | ||
| 020 | _a9781606238769 | ||
| 035 | _a(OCoLC)ocn636917444 | ||
| 040 | 
_aDLC _cDLC _dYDX _dUKM _dCDX _dYDXCP _dIAK _dBWX _dHEBIS _dLHU _dDLC _dBD-ChPU _bENG  | 
||
| 082 | 0 | 0 | 
_a519.53 K65p 2011 _222  | 
| 100 | 1 | _aKline, Rex B. | |
| 245 | 1 | 0 | 
_aPrinciples and practice of structural equation modeling / _cRex B. Kline.  | 
| 250 | _a3rd ed. | ||
| 260 | 
_aNew York : _bGuilford Press, _cc2011.  | 
||
| 300 | 
_axvi, 427 p. : _bill. ; _c26 cm.  | 
||
| 490 | 1 | _aMethodology in the social sciences | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart I: Concepts and tools. Introduction ; Fundamental concepts ; Data preparation ; Computer tools -- Part II: Core techniques. Specification ; Identification ; Estimation ; Hypothesis testing ; Measurement models and confirmatory factor analysis ; Structural regression models -- Part III: Advanced techniques, avoiding mistakes. Mean structures and latent growth models ; Interaction effects and multilevel SEM ; How to fool yourself with SEM. | |
| 520 | _a"This bestselling text provides a balance between the technical and practical aspects of structural equation modeling (SEM). Using clear and accessible language, Rex B. Kline covers core techniques, potential pitfalls, and applications across the behavioral and social sciences. Some more advanced topics are also covered, including estimation of interactive effects of latent variables and multilevel SEM. The companion Web page offers downloadable syntax, data, and output files for each detailed example for EQS, LISREL, and Mplus, allowing readers to view the results of the same analysis generated by three different computer tools."--pub. desc. | ||
| 526 | _aComputer Science and Engineering, Electrical and Electronics Engineering , Mathematics, BBA, MBA | ||
| 650 | 0 | _aStructural equation modeling. | |
| 650 | 0 | 
_aSocial sciences _xStatistical methods _xData processing.  | 
|
| 830 | 0 | _aMethodology in the social sciences. | |
| 942 | 
_2ddc _cBK  | 
||