| 000 | 01383cam a22002774a 4500 | ||
|---|---|---|---|
| 999 |
_c4149 _d4149 |
||
| 003 | BD-ChPU | ||
| 005 | 20180417105116.0 | ||
| 008 | 040430s2004 ne a 001 0 eng | ||
| 020 | _a978-0123869814 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-ChPU _bENG |
||
| 082 | 0 | 0 |
_a621.38220151 M647p 2011 _222 |
| 100 | 1 | _aMiller, Scott L. | |
| 245 | 1 | 0 |
_aProbability and Random Processes : _bWith Applications to Signal Processing and Communications / _cScott L. Miller, Donald G. Childers. |
| 260 |
_aNew Delhi: _bElsevier Academic Press, _c2011[Reprint]. |
||
| 300 |
_axiii, 536 pages : _billustrations ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 520 | _aMiller and Childers have focused on creating a clear presentation of foundational concepts with specific applications to signal processing and communications, clearly the two areas of most interest to students and instructors in this course. It is aimed at graduate students as well as practicing engineers, and includes unique chapters on narrowband random processes and simulation techniques. The appendices provide a Read more... | ||
| 526 | _aElectrical and Electronics Engineering | ||
| 650 | 0 |
_aSignal processing _xMathematics. _94083 |
|
| 650 | 0 |
_aProbabilities. _95342 |
|
| 650 | 0 | _aStochastic processes. | |
| 700 | 1 | _aChilders, Donald G. | |
| 856 | 4 | 1 | _3Table of contents |
| 856 | 4 | 2 | _3Publisher description |
| 942 |
_2ddc _cBK |
||