| 000 | 00655nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 016729 | ||
| 003 | BD-ChPU | ||
| 005 | 20150910142829.0 | ||
| 008 | 150310b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788131702024 | ||
| 040 |
_aBD-ChPU _bENG _cBD-ChPU |
||
| 082 |
_222 _a657 C545f 2007 |
||
| 100 | _aChowdhry, Anil. | ||
| 245 |
_aFundamentals of accounting and Financial analysis / _cAnil Chowdhry. |
||
| 260 |
_aIndia : _bPearson , _cc2007. |
||
| 300 |
_axv, 391 p. : _bill. ; _c26cm. |
||
| 504 | _aIncludes bibliographical references and index . | ||
| 526 | _aBBA , MBA , EMBA . | ||
| 650 | _aAccounting | ||
| 650 | _aFinance. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4204 _d4204 |
||