| 000 | 01563cam a22003014a 4500 | ||
|---|---|---|---|
| 001 | 16627623 | ||
| 003 | BD-ChPU | ||
| 005 | 20160519111621.0 | ||
| 008 | 110128s2012 njua b 001 0 eng | ||
| 010 | _a 2011003287 | ||
| 020 | _a978-0137024971 | ||
| 035 | _a(OCoLC)ocn639166510 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dBWX _dCDX _dUV0 _dDLC _dBD-ChPU _bENG |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5657.4 _b.M328 2012 |
| 082 | 0 | 0 |
_a658.1511 M266 2014 _222 |
| 245 | 0 | 0 |
_aManagement Accounting : _bInformation for Decision-Making and Strategy Execution / _cAnthony A. Atkinson ... [et al.]. |
| 250 | _a6th ed. | ||
| 260 |
_aChennai : _bPearson, _cc2014. |
||
| 300 |
_axxv, various pagings : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aHow management accounting information supports decision making -- The balanced scorecard and strategy map -- Using costs in decision making -- Accumulating and assigning costs to products -- Activity-based cost systems -- Measuring and managing customer relationships -- Measuring and managing process performance -- Measuring and managing life-cycle costs -- Behavioral and organizational issues in management accounting and control systems -- Using budgets for planning and coordination -- Financial control. | |
| 526 | _aBBA , MBA , EMBA, RMBA. | ||
| 650 | 0 |
_aManagerial accounting. _91004 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4223 _d4223 |
||