| 000 | 01915cam a2200361 i 4500 | ||
|---|---|---|---|
| 999 |
_c5770 _d5770 |
||
| 001 | 19278227 | ||
| 003 | BD-ChPU | ||
| 005 | 20211018122625.0 | ||
| 008 | 160915s2017 flu b 001 0 eng | ||
| 010 | _a 2016042511 | ||
| 020 | _a9781138704633 | ||
| 020 | _a9781444180022 (pbk. : alk. paper) | ||
| 020 | _z9781315222714 (master ebook) | ||
| 035 | _a(DNLM)101692668 | ||
| 040 |
_aDNLM/DLC _cDLC _erda _dDLC _dBD-ChPU _beng |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRA651 _b.G54 2017 |
| 060 | 1 | 0 | _aWC 100 |
| 082 | 0 | 0 |
_a614.4 _223 |
| 100 | 1 |
_aGiesecke, Johan, _eauthor. |
|
| 245 | 1 | 0 |
_aModern infectious disease epidemiology / _cJohan Giesecke. |
| 250 | _aThird edition. | ||
| 260 |
_aBoca Raton : _bCRC Press, _c2017. |
||
| 300 |
_axii, 233 pages ; _c24cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWhat is special about infectious disease epidemiology? -- Definitions -- Descriptive epidemiology -- Risk, relative risk, and attack rate -- The case-control study : odds, odds ratio ; the concept of confounding -- The cohort study : rates. ; the concept of bias -- The cohort study: rates ; the concept of bias -- Clinical epidemiology : sensitivity, specificity, misclassification -- Multivariate analysis and interaction -- Survival analysis -- Mathematical models for epidemics -- Detection and analysis of outbreaks -- Routine surveillance of infectious diseases -- Measuring infectivity -- Studying the natural history of infectious diseases -- Seroepidemiology -- The study of contact patterns -- Methods to decide whether or not an illness is infectious -- The epidemiology of vaccination -- The use of subtyping. | |
| 526 | _apublic health | ||
| 650 | 1 | 2 |
_aCommunicable Diseases _xepidemiology |
| 650 | 2 | 2 | _aEpidemiologic Methods |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||