| 000 | 02096cam a2200289 i 4500 | ||
|---|---|---|---|
| 001 | 19839367 | ||
| 003 | BD-ChPU | ||
| 005 | 20220329111109.0 | ||
| 008 | 170726t20182018enka b 001 0 eng | ||
| 010 | _a 2017023186 | ||
| 020 | _a9781107576971 (paperback) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC _dBD-ChPU |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA276 _b.W367 2018 |
| 082 | 0 | 0 |
_a519.5 _223 |
| 100 | 1 |
_aWarne, Russell T., _d1983- _eauthor. |
|
| 245 | 1 | 0 |
_aStatistics for the social sciences : _ba general linear model approach / _cRussell T. Warne, Utah Valley University. |
| 300 |
_aviii, 579 pages : _billustrations (some color) ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 520 | _a"Written by a quantitative psychologist, this textbook explains complex statistics in accessible language to undergraduates in all branches of the social sciences. Built around the central framework of the General Linear Model (GLM), Statistics for the Social Sciences teaches students how different statistical methods are interrelated to one another. With the GLM as a basis, students with varying levels of background are better equipped to interpret statistics and learn more advanced methods in their later courses. Russell Warne makes statistics relevant to students' varying majors by using fascinating real-life examples from the social sciences. Students who use this book will benefit from clear explanations, warnings against common erroneous beliefs about statistics, and the latest developments in the philosophy, reporting and practice of statistics in the social sciences. The textbook is packed with helpful pedagogical features including learning goals, guided practice and reflection questions"-- | ||
| 526 | _aSociology and Sustainable Development. | ||
| 650 | 0 |
_aStatistics _vTextbooks. |
|
| 650 | 0 |
_aSocial sciences _xStatistical methods _vTextbooks. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5805 _d5805 |
||