| 000 | 01437cam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 18024352 | ||
| 003 | BD-ChPU | ||
| 005 | 20220126122854.0 | ||
| 008 | 140130s2013 sz a b 000 0 eng d | ||
| 010 | _a 2013391981 | ||
| 020 | _a9789241548625 | ||
| 020 | _a9241548622 | ||
| 035 | _a(OCoLC)ocn856582627 | ||
| 035 | _a(OCoLC)856582627 | ||
| 040 |
_aSDB _cBD-ChPU _erda _dSDB _dTPH _dSDB _dNUI _dBTCTA _dUKMGB _dYDXCP _dDLC _bENG |
||
| 042 | _alccopycat | ||
| 050 | 4 |
_aRA410 _b.E26 2013 |
|
| 060 | 1 | 4 |
_aWA 525 _bE1975 2013 |
| 245 | 0 | 4 |
_aThe economics of social determinants of health and health inequalities : _ba resource book / _cWorld Health Organization. |
| 300 |
_avii, 124 pages : _bcolor illustrations ; _c30 cm |
||
| 504 | _aIncludes bibliographical references. | ||
| 526 | _aLAW | ||
| 650 | 0 | _aMedical economics. | |
| 650 | 0 | _aHealth services accessibility. | |
| 650 | 0 | _aHealth status indicators. | |
| 650 | 0 |
_aEquality _xHealth aspects. |
|
| 650 | 0 | _aHealth care rationing. | |
| 650 | 0 | _aSocial justice. | |
| 650 | 1 | 2 | _aSocioeconomic Factors |
| 650 | 1 | 2 | _aHealth Care Rationing |
| 650 | 1 | 2 | _aHealth Status Indicators |
| 650 | 1 | 2 | _aHealth Status Disparities |
| 650 | 1 | 2 | _aSocial Justice |
| 655 | 2 | _aResource Guides. | |
| 710 | 2 | _aWorld Health Organization. | |
| 906 |
_a0 _bibc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5860 _d5860 |
||