| 000 | 02471cam a22004098i 4500 | ||
|---|---|---|---|
| 001 | 20154542 | ||
| 003 | BD-ChPU | ||
| 005 | 20231224114721.0 | ||
| 006 | m |o d | | ||
| 007 | cr_||||||||||| | ||
| 008 | 171127t20172018nju ob 001 0 eng | ||
| 010 | _a 2017056927 | ||
| 020 | _a9781118452271 | ||
| 040 |
_aDLC _beng _erda _cDLC _dBD-ChPU |
||
| 042 | _apcc | ||
| 050 | 1 | 0 | _aHB139 |
| 082 | 0 | 0 |
_a330.015195 H645p 2018 _223 |
| 084 |
_aBUS021000 _2bisacsh |
||
| 100 | 1 |
_aHill, R. Carter, _eauthor. |
|
| 245 | 1 | 0 |
_aPrinciples of econometrics / _cR. Carter Hill, Louisiana State University, William E. Griffiths, University of Melbourne, Guay C. Lim, University of Melbourn. |
| 250 | _aFifth Edition. | ||
| 260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, _c2018. |
||
| 300 |
_axxvi, 878 pages: _billustrations ; _c24 cm. |
||
| 500 | _aRevised edition of the authors' Principles of econometrics, c2011. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Principles of Econometrics, 5th Edition is an introductory book for undergraduate students in economics and finance, and can be used for MBA and first-year graduate students in many fields. The 5th Edition provides students with an understanding of why econometrics is necessary and a working knowledge of basic econometric tools. This text emphasizes motivation, understanding and implementation by introducing very simple economic models and asking economic questions that students can answer"-- | ||
| 520 | _a"This is an introductory book for undergraduate students in economics and finance, and can be used for MBA and first-year graduate students in many fields. The 5th Edition provides students with an understanding of why econometrics is necessary and a working knowledge of basic econometric tools. This text emphasizes motivation, understanding and implementation by introducing very simple economic models and asking economic questions that students can answer"-- | ||
| 526 | _aEconomics | ||
| 650 | 0 |
_aEconometrics. _96434 |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS / Econometrics. _2bisacsh |
|
| 700 | 1 |
_aGriffiths, William E., _eauthor. |
|
| 700 | 1 |
_aLim, G. C. _q(Guay C.), _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _aHill, R. Carter, author. _tPrinciples of econometrics _bFifth Edition. _dHoboken : Wiley, 2017 _z9781118452271 _w(DLC) 2017043094 |
| 906 |
_a7 _bcbc _corigcop _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6408 _d6408 |
||