| 000 | 02894cam a22004218i 4500 | ||
|---|---|---|---|
| 001 | 21595184 | ||
| 003 | BD-ChPU | ||
| 005 | 20241217122455.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 200629s2021 nju ob 001 0 eng | ||
| 010 | _a 2020029237 | ||
| 020 |
_a9781119640677 _q(epub) |
||
| 020 |
_a9781119640752 _q(Adobe PDF) |
||
| 020 |
_z9781119640783 _q(paperback) |
||
| 040 |
_aDLC _beng _cDLC _erda _dBD-ChPU |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aQH442.2 |
| 060 | 0 | 0 | _aQU 550.5.C5 |
| 082 | 0 | 0 |
_a572.8/633 B881g 2021 _223 |
| 100 | 1 |
_aBrown, T. A. _q(Terence A.), _eauthor. |
|
| 245 | 1 | 0 |
_aGene cloning and DNA analysis : _ban introduction / _cProfessor Terry A. Brown. |
| 250 | _aEighth edition. | ||
| 260 |
_aHoboken, NJ : _bWiley, _cc2021. |
||
| 263 | _a2010 | ||
| 300 |
_axv, 416 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWhy gene cloning and DNA analysis are important -- Vectors for gene cloning : plasmids and bacteriophages -- Purification of DNA from living cells -- Manipulation of purified DNA -- Introduction of DNA into living cells -- Cloning vectors for Escherichia coli -- Cloning vectors for eukaryotes -- How to obtain a clone of a specific gene -- The polymerase chain reaction -- Sequencing genes and genomes -- Studying gene expression and function -- Studying genomes -- Studying transcriptomes and proteomes -- Production of protein from cloned genes -- Gene cloning and DNA analysis in medicine -- Gene cloning and DNA analysis in agriculture -- Gene cloning and DNA analysis in forensic science and archaeology. | |
| 520 | _a"The main development in DNA technology since publication of the Seventh Edition of Gene Cloning has been the increased use of gene editing as a tool in both research and biotechnology. The basic methodology for CRISPR editing is now described in Chapter 12 and the applications of the method are explored, in the context of plant genetic engineering, in Chapter 16. Elsewhere, the continuing evolution of next-generation DNA sequencing is reflected by a reorganization of this part of Chapter 10, and to deal with the further proliferation of methods for studying transcriptomes and proteomes (albeit not strictly DNA Analysis) I have created a new chapter devoted to these methods. Other additions include new sections on melt curve analysis of real-time PCR products and genetic typing of human disease mutations"-- | ||
| 526 | _aMPH | ||
| 650 | 1 | 2 | _aCloning, Molecular |
| 650 | 2 | 2 | _aSequence Analysis, DNA |
| 650 | 2 | 2 |
_aDNA, Recombinant _xanalysis |
| 776 | 0 | 8 |
_iPrint version: _aBrown, T. A. (Terence A.). _tGene cloning and DNA analysis _bEighth edition. _dHoboken, NJ : Wiley-Blackwell, 2021. _z9781119640783 _w(DLC) 2020029236 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7701 _d7701 |
||