| 000 | 02643cam a22004817i 4500 | ||
|---|---|---|---|
| 001 | 18855313 | ||
| 003 | BD-ChPU | ||
| 005 | 20241217124224.0 | ||
| 008 | 151113s2016 nyuac b 001 0 eng | ||
| 010 | _a 2015957295 | ||
| 016 | 7 |
_a101688876 _2DNLM |
|
| 020 | _a9781464183393 | ||
| 020 | _a1464183392 | ||
| 035 | _a(OCoLC)ocn949909675 | ||
| 040 |
_aNLM _beng _cNLM _erda _dSISPL _dMYG _dOCLCF _dYDXCP _dGTA _dER0 _dDLC _dBD-ChPU |
||
| 042 |
_anlmcopyc _alccopycat |
||
| 050 | 0 | 0 |
_aQH581.2 _b.M655 2016 |
| 060 | 0 | 0 |
_aQU 300 _bL823m 2016 |
| 082 | 0 | 0 |
_a571.6 L823m 2016 _223 |
| 100 | 1 |
_aLodish, Harvey F., _eauthor. |
|
| 245 | 1 | 0 |
_aMolecular cell biology / _cHarvey Lodish [and 7 others]. |
| 250 | _aEighth edition. | ||
| 260 |
_aNew York : _bMacmillan Learning, _cc2016. |
||
| 300 |
_avarious pagings : _bcolor illustrations, portraits ; _c29 cm. |
||
| 500 | _aPreceded by Molecular cell biology / Harvey Lodish ... [et al.]. 7th ed. 2013. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPt. I, Chemical and molecular foundations : -- Molecules, cells, and model organisms -- Chemical foundations -- Protein structure and function -- Culturing and visualizing cells. | |
| 505 | 0 | _aPt. II, Biomembranes, genes, and gene regulation : -- Fundamental molecular genetic mechanisms -- Molecular genetic techniques -- Biomembrane structure -- Genes, genomics, and chromosomes -- Transcriptional control of gene expression -- Post-transcriptional gene control. | |
| 505 | 0 | _aPt. III, Cellular organization and function : -- Transmembrane transport of ions and small molecules -- Cellular energetics -- Moving proteins into membranes and organelles -- Vesicular traffic, secretion, and endocytosis -- Signal transduction and G protein, coupled receptors -- Signaling pathways that control gene expression -- Cell organization and movement I: microfilaments -- Cell organization and movement II: microtubules and intermediate filaments -- The Eukaryotic cell cycle. | |
| 505 | 0 | _aPt. IV, Cell growth and differentiation : -- Integrating cells into tissue -- Stem cells, cell asymmetry, and cell death -- Cells of the nervous system -- Immunology -- Cancer. | |
| 526 | _aMPH | ||
| 650 | 0 | _aCytology. | |
| 650 | 0 | _aMolecular biology. | |
| 650 | 1 | 2 | _aCells |
| 650 | 2 | 2 | _aCell Biology |
| 650 | 2 | 2 | _aMolecular Biology |
| 650 | 7 |
_aCytology. _2fast |
|
| 650 | 7 |
_aMolecular biology. _2fast |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7707 _d7707 |
||