| 000 | 02779cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 22683807 | ||
| 003 | BD-ChPU | ||
| 005 | 20250623113915.0 | ||
| 008 | 220707s2023 caua b 001 0 eng | ||
| 010 | _a 2022032270 | ||
| 020 | 
_a9781071817940 _q(paperback ; _qalk. paper)  | 
||
| 020 | 
_z9781071817971 _q(pdf)  | 
||
| 020 | 
_z9781071817964 _q(epub)  | 
||
| 020 | 
_z9781071817957 _q(epub)  | 
||
| 040 | 
_aDLC _beng _erda _cDLC _dBD-ChPU  | 
||
| 042 | _apcc | ||
| 050 | 0 | 0 | 
_aH62 _b.C6963 2023  | 
| 082 | 0 | 0 | 
_223 _a300.72/1 C923r 2023  | 
| 100 | 1 | 
_aCreswell, John W. _eauthor.  | 
|
| 245 | 1 | 0 | 
_aResearch design : _bqualitative, quantitative, and mixed methods approaches / _cJohn W. Creswell, University of Michigan & J. David Creswell, Carnegie Mellon University.  | 
| 250 | _aSixth edition. | ||
| 260 | 
_aLos Angeles : _bSAGE, _c2023.  | 
||
| 300 | 
_a382 pages : _billustrations ; _c24 cm.  | 
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"The new edition of the best-selling text, Research Design: Qualitative, Quantitative, and Mixed Methods Approaches by John W. Creswell and co-author J. David Creswell, continues the pioneering tradition of providing clear and concise instruction for understanding research and developing proposals for all three approaches. This classic text walks students through research methods, starting with a preliminary consideration of philosophical assumptions, continuing with a review of the literature, an assessment of the use of theory in research approaches, and ending with reflections about the importance of writing and ethics in scholarly inquiry in a way that is applicable to all types of research. Coverage of key elements of the research process helps readers organize and develop their research project, giving specific attention to each methodological approach. The book has been lauded for its language and tone, which are both accessible and inviting. Students keep and continue to use this text as a resource throughout their studies, once the specific class is over. The Sixth Edition includes more coverage of community-based participatory research, comparisons of qualitative and quantitative research, an expanded glossary with basic terms, updated examples of social, behavioral, and health research, new coverage of ethical requirements, updated APA 7th edition coverage, and additional exercises aimed at research projects"-- | ||
| 526 | _aComputer Science & Engineering | ||
| 650 | 0 | 
_aSocial sciences _xResearch _xMethodology.  | 
|
| 650 | 0 | 
_aSocial sciences _xStatistical methods.  | 
|
| 700 | 1 | 
_aCreswell, J. David. _eauthor.  | 
|
| 906 | 
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg  | 
||
| 942 | 
_2ddc _cBK  | 
||
| 999 | 
_c7874 _d7874  | 
||